Match predictions and previews
Every upcoming match with open odds gets a preview built from our model's probabilities.
Updated October 4, 2026
Our match predictions are not hunches. Each preview starts from the same probabilities that set the odds at Nocturn Sport, then adds the context a bettor wants: who is in form, how the last meetings went, and what the main markets look like.
What's in a preview
- Win probabilities — straight from our model, before margin. If a side is rated at 62 %, the fair price would be about 1.61.
- Recent form — the latest results for each team or player, shown as W, D and L.
- Head to head — recent meetings, when we have them.
- Markets and odds — winner or 1X2, handicap, total and, depending on the sport, BTTS, correct score or the series format.
Previews are generated every hour from our feed. Odds can still move until 1 minute before the start, so check the live price on the sportsbook before you bet. Once a match is played, its preview is withdrawn: these pages are about what is coming, not an archive.
Upcoming matches with previews
All fixtures currently open, across every sport we price:
Football
| Time | Match | Competition | Odds |
|---|---|---|---|
| Borussia Dortmund – Werder Bremen | Bundesliga | 1.335.068.17 | |
| Lens – Lyon | Ligue 1 | 2.233.652.88 | |
| Málaga – Espanyol | LaLiga | 2.213.303.17 | |
| Arsenal – Leeds United | Premier League | 1.703.435.30 | |
| Rayo Vallecano – Athletic Club | LaLiga | 2.003.363.67 | |
| Genoa – Fiorentina | Serie A | 2.483.232.80 | |
| 1. FC Union Berlin – SV Elversberg | Bundesliga | 2.924.032.09 | |
| FC Augsburg – Bayern Munich | Bundesliga | 6.555.961.33 | |
| Mainz – Bayer Leverkusen | Bundesliga | 2.713.592.37 | |
| SC Paderborn 07 – VfB Stuttgart | Bundesliga | 3.113.902.03 | |
| TSG Hoffenheim – Hamburg SV | Bundesliga | 1.614.364.53 | |
| Aston Villa – Brentford | Premier League | 2.303.602.80 | |
| Chelsea – AFC Bournemouth | Premier League | 2.363.862.59 | |
| Ipswich Town – Fulham | Premier League | 2.493.432.66 | |
| Sunderland – Brighton & Hove Albion | Premier League | 3.863.481.91 |
All odds on nocturnsport.com →
Basketball
| Time | Match | Competition | Odds |
|---|---|---|---|
| Turk Telekom Ankara – Maxima Roma | EuroCup | 1.392.49 | |
| Cedevita Olimpija Ljubljana – Hapoel Midtown Jerusalem | EuroCup | 1.801.95 | |
| Buducnost VOLI Podgorica – Napoli Basketball | EuroCup | 1.372.56 | |
| BOSNA BH Telecom Sarajevo – PAOK Thessaloniki | EuroCup | 1.631.97 | |
| Cosea JL Bourg-en-Bresse – Tofas Bursa | EuroCup | 1.402.46 | |
| Skyliners Frankfurt – Siauliai Basketball | EuroCup | 1.701.88 | |
| Dolomiti Energia Trento – Slask Wroclaw | EuroCup | 1.223.95 | |
| Rostock Seawolves – Riga Zelli | EuroCup | 1.621.98 | |
| London Lions – La Laguna Tenerife | EuroCup | 1.841.74 | |
| Balkan Botevgrad – Bahcesehir College Istanbul | EuroCup | 1.831.74 | |
| U-BT Cluj-Napoca – Umana Reyer Venice | EuroCup | 1.951.79 | |
| NINERS Chemnitz – Neptunas Klaipeda | EuroCup | 1.542.37 | |
| Aris Thessaloniki – Recoletas Salud San Pablo Burgos | EuroCup | 1.661.93 | |
| Baglietto Derthona Tortona – Le Mans Sarthe Basket | EuroCup | 1.472.28 | |
| Roma Basketball – Lietkabelis Panevezys | EuroCup | 1.512.19 |
All odds on nocturnsport.com →
Tennis
| Time | Match | Competition | Odds |
|---|---|---|---|
| Hugo Gaston – Liam Draxl | Rolex Shanghai Masters | 1.711.87 | |
| Taro Daniel – Shintaro Mochizuki | Rolex Shanghai Masters | 1.442.35 | |
| Roman Safiullin – Alexis Galarneau | Rolex Shanghai Masters | 1.492.23 | |
| Chun-Hsin Tseng – Nicolas Mejia | Rolex Shanghai Masters | 2.191.51 | |
| Timofey Skatov – Stefanos Sakellaridis | Rolex Shanghai Masters | 1.841.74 | |
| Terence Atmane – Bernard Tomic | Rolex Shanghai Masters | 2.041.59 | |
| Michael Zheng – Federico Agustin Gomez | Rolex Shanghai Masters | 1.731.85 | |
| Carlos Alcaraz – Jaume Munar | Kinoshita Group Japan Open Tennis Championships | 1.174.69 | |
| Alex de Minaur – Hubert Hurkacz | China Open | 1.722.05 | |
| Billy Harris – Dalibor Svrcina | Rolex Shanghai Masters | 3.071.34 | |
| Aleksandr Shevchenko – Yoshihito Nishioka | Rolex Shanghai Masters | 2.071.57 | |
| Dane Sweeny – Tristan Schoolkate | Rolex Shanghai Masters | 1.532.15 | |
| Alex Bolt – Lloyd Harris | Rolex Shanghai Masters | 2.121.54 | |
| Chak Lam Coleman Wong – Cruz Hewitt | Rolex Shanghai Masters | 1.671.92 | |
| Mattia Bellucci – Elias Ymer | Rolex Shanghai Masters | 1.671.92 |
All odds on nocturnsport.com →
Ice hockey
| Time | Match | Competition | Odds |
|---|---|---|---|
| Anaheim Ducks – Florida Panthers | NHL | 2.443.642.59 | |
| Seattle Kraken – Calgary Flames | NHL | 2.363.472.80 | |
| Vancouver Canucks – Vegas Golden Knights | NHL | 3.513.791.92 | |
| Tampa Bay Lightning – Philadelphia Flyers | NHL | 2.263.462.96 | |
| Boston Bruins – Ottawa Senators | NHL | 2.623.502.48 | |
| Pittsburgh Penguins – Winnipeg Jets | NHL | 2.123.663.09 | |
| Dallas Stars – San Jose Sharks | NHL | 2.123.623.09 | |
| Montreal Canadiens – Carolina Hurricanes | NHL | 2.683.532.42 | |
| Toronto Maple Leafs – Nashville Predators | NHL | 2.663.572.41 | |
| Detroit Red Wings – Ottawa Senators | NHL | 2.893.502.28 | |
| New Jersey Devils – Utah Mammoth | NHL | 2.973.562.21 | |
| Buffalo Sabres – Minnesota Wild | NHL | 2.403.612.66 | |
| New York Rangers – New York Islanders | NHL | 2.423.442.73 | |
| Chicago Blackhawks – St. Louis Blues | NHL | 2.993.512.22 | |
| Seattle Kraken – Vegas Golden Knights | NHL | 2.953.552.23 |
All odds on nocturnsport.com →
American football
| Time | Match | Competition | Odds |
|---|---|---|---|
| Carolina Panthers – Detroit Lions | NFL | 1.821.92 | |
| New Orleans Saints – Atlanta Falcons | NFL | 1.582.30 | |
| Dallas Cowboys – Tampa Bay Buccaneers | NFL | 1.422.72 | |
| Jacksonville Jaguars – Philadelphia Eagles | NFL | 1.145.09 | |
| Green Bay Packers – Chicago Bears | NFL | 3.601.26 | |
| Tennessee Titans – Houston Texans | NFL | 2.751.42 | |
| Miami Dolphins – Cincinnati Bengals | NFL | 3.651.26 | |
| New England Patriots – Las Vegas Raiders | NFL | 1.283.45 | |
| New Orleans Saints – Minnesota Vikings | NFL | 2.531.48 | |
| New York Jets – Cleveland Browns | NFL | 2.281.59 | |
| Pittsburgh Steelers – Indianapolis Colts | NFL | 1.991.76 | |
| Washington Commanders – New York Giants | NFL | 2.131.67 | |
| Los Angeles Chargers – Denver Broncos | NFL | 2.751.42 | |
| Arizona Cardinals – Detroit Lions | NFL | 2.511.49 | |
| Seattle Seahawks – San Francisco 49ers | NFL | 1.392.85 |
All odds on nocturnsport.com →
Baseball
| Time | Match | Competition | Odds |
|---|---|---|---|
| Los Angeles Dodgers – Atlanta Braves | MLB | 1.722.04 | |
| Cleveland Guardians – Chicago White Sox | MLB | 1.921.82 | |
| Tampa Bay Rays – New York Yankees | MLB | 1.961.79 | |
| Atlanta Braves – Los Angeles Dodgers | MLB | 2.001.76 | |
| San Diego Padres – Milwaukee Brewers | MLB | 2.011.74 | |
| Chicago White Sox – Cleveland Guardians | MLB | 1.781.96 | |
| Atlanta Braves – Los Angeles Dodgers | MLB | 2.001.76 | |
| New York Yankees – Tampa Bay Rays | MLB | 1.752.00 | |
| San Diego Padres – Milwaukee Brewers | MLB | 2.011.74 | |
| Chicago White Sox – Cleveland Guardians | MLB | 1.781.96 | |
| New York Yankees – Tampa Bay Rays | MLB | 1.752.00 | |
| Milwaukee Brewers – San Diego Padres | MLB | 1.712.06 | |
| Los Angeles Dodgers – Atlanta Braves | MLB | 1.722.04 | |
| Cleveland Guardians – Chicago White Sox | MLB | 1.921.82 | |
| Tampa Bay Rays – New York Yankees | MLB | 1.961.79 |
All odds on nocturnsport.com →
MMA
| Time | Match | Competition | Odds |
|---|---|---|---|
| Ernesta Kareckaite – Melissa Gatto | UFC Fight Night: Allen vs. Duncan | 1.712.06 | |
| Alice Pereira – Daria Zhelezniakova | UFC Fight Night: Allen vs. Duncan | 1.861.72 | |
| Felipe Franco – Brendson Ribeiro | UFC Fight Night: Allen vs. Duncan | 1.612.00 | |
| Francisco Prado – Ismael Bonfim | UFC Fight Night: Allen vs. Duncan | 2.471.50 | |
| Allen Frye Jr. – RJ Harris | UFC Fight Night: Allen vs. Duncan | — | |
| Niko Price – Leon Shahbazyan | UFC Fight Night: Allen vs. Duncan | — | |
| Malcolm Wellmaker – Otari Tanzilovi | UFC Fight Night: Allen vs. Duncan | 1.402.46 | |
| Julius Walker – Gerald Meerschaert | UFC Fight Night: Allen vs. Duncan | 1.722.04 | |
| Andre Fili – Kai Kamaka III | UFC Fight Night: Allen vs. Duncan | 2.191.63 | |
| Loopy Godínez – Ketlen Souza | UFC Fight Night: Allen vs. Duncan | 1.712.06 | |
| Matheus Camilo – Jai Herbert | UFC Fight Night: Allen vs. Duncan | 1.721.86 | |
| Brendan Allen – Christian Leroy Duncan | UFC Fight Night: Allen vs. Duncan | 1.801.94 | |
| Levan Khabalaev – Morquez Forest | PFL Chicago: Carmouche vs. Bishop 2 | — | |
| Benita van Rooij – Giulliany Perea | PFL Chicago: Carmouche vs. Bishop 2 | — | |
| Noah Hermosillo – Caden Cox | PFL Chicago: Carmouche vs. Bishop 2 | — |
All odds on nocturnsport.com →
Rugby
| Time | Match | Competition | Odds |
|---|---|---|---|
| Leicester Tigers – Gloucester Rugby | Premiership | 1.3325.003.33 | |
| Glasgow Warriors – Connacht | United Rugby Championship | 1.3725.003.14 | |
| Dragons – Ospreys | United Rugby Championship | 1.3825.003.10 | |
| New Zealand – Australia | International Test Match | 1.4925.002.62 | |
| Bulls – Lions | United Rugby Championship | 1.2225.004.33 | |
| Stade Francais Paris – Montpellier Herault | Top 14 | 1.4025.002.99 | |
| Stormers – Sharks | United Rugby Championship | 1.3425.003.35 | |
| Zebre – Edinburgh | United Rugby Championship | 2.4125.001.59 | |
| Northampton Saints – Bath Rugby | Premiership | 1.6525.002.25 | |
| Perpignan – Vannes | Top 14 | 1.3625.003.21 | |
| Lyon – La Rochelle | Top 14 | 1.3425.003.33 | |
| Pau – Castres Olympique | Top 14 | 1.0725.008.10 | |
| Toulon – Racing 92 | Top 14 | 1.3025.003.59 | |
| Saracens – Bristol Rugby | Premiership | 1.3925.003.00 | |
| Scarlets – Benetton Treviso | United Rugby Championship | 1.3325.003.37 |
All odds on nocturnsport.com →
Volleyball
| Time | Match | Competition | Odds |
|---|---|---|---|
| Oregon Ducks – Illinois Fighting IlliniLive | NCAA Women | — | |
| Washington Huskies – Purdue BoilermakersLive | NCAA Women | — | |
| Arizona State Sun Devils – Iowa State CyclonesLive | NCAA Women | — | |
| USC Trojans – Michigan State SpartansLive | NCAA Women | — | |
| Minnesota Golden Gophers – Wisconsin BadgersLive | NCAA Women | — | |
| Florida Gators – Kentucky Wildcats | NCAA Women | 1.991.76 | |
| Arkansas-Pine Bluff Golden Lions – UL Monroe Warhawks | NCAA Women | 4.481.18 | |
| Davidson Wildcats – VCU Rams | NCAA Women | 1.323.19 | |
| Dayton Flyers – Duquesne Dukes | NCAA Women | 1.116.03 | |
| Holy Cross Crusaders – Bryant Bulldogs | NCAA Women | 1.682.11 | |
| Charleston Cougars – High Point Panthers | NCAA Women | 1.412.77 | |
| Youngstown State Penguins – Robert Morris Colonials | NCAA Women | 1.145.11 | |
| Ball State Cardinals – Miami (OH) RedHawks | NCAA Women | 1.135.45 | |
| Eastern Kentucky Colonels – Austin Peay Governors | NCAA Women | —— | |
| East Tennessee State Buccaneers – UNC Greensboro Spartans | NCAA Women | 2.801.40 |
All odds on nocturnsport.com →
Esports
| Time | Match | Competition | Odds |
|---|---|---|---|
| LYON – Team Liquid AlienwareLive | LCS | — | |
| GAM Esports – Team Vitality | DCGI | 2.511.49 | |
| Natus Vincere – FlyQuest | DCGI | 1.432.68 | |
| Shopify Rebellion – Beijing JDG Esports | DCGI | 6.851.08 | |
| KaBuM! Eports – 9z Globant | CBLOL Promotion | 1.752.01 | |
| Maryville University – Zeu5 Esports | LCS Promotion | 1.662.14 | |
| Cupid Esports – FUEGO | LCS Promotion | 1.382.88 | |
| FURIA – LOS | CBLOL | 2.241.60 |
All odds on nocturnsport.com →
A prediction is a probability, never a certainty — a 70 % favourite still loses three times in ten. Read how we price odds to see where the numbers come from, and keep stakes sensible with our bankroll guide.
Frequently asked questions
Are these betting tips free?
Yes. The previews are free to read and show the probabilities our own model calculates.
How accurate are the predictions?
Measured on past matches, our football and basketball models beat a naive base-rate forecast on games they had never seen. That is a sign of calibration, not a promise about any single result.
Why did a preview disappear?
Previews are removed once the match has started or finished; betting closes 1 minute before the start.
