Pronostici partita per partita
Ogni pronostico parte da un numero: la probabilità che il nostro modello assegna a ciascun esito.
Aggiornato il 4 ottobre 2026
Qui trovi i pronostici delle prossime partite aperte su Nocturn Sport. Non sono opinioni di un tipster: ogni scheda parte dalle probabilità che i nostri modelli calcolano per l'1X2, per il vincente o per la serie, le stesse che usiamo per fissare le quote.
Come nascono le nostre schede
- Probabilità: per ogni esito mostriamo la percentuale stimata e la quota corrispondente. Una quota di 2,50 equivale a circa il 40 % di probabilità implicita, margine incluso.
- Forma recente: le vittorie, i pareggi e le sconfitte delle ultime uscite di ciascuna squadra o giocatore.
- Precedenti: il bilancio degli scontri diretti recenti, quando esistono.
- Mercati: a seconda dello sport, totale gol o punti, Gol/No gol, handicap, risultato esatto, formato della serie.
Le pagine vengono generate dal nostro palinsesto e aggiornate ogni ora. Le quote si muovono fino a 1 minuto prima del via; a partita finita la scheda viene ritirata, perché un pronostico serve prima, non dopo.
Tutte le partite aperte
La tabella elenca gli eventi in programma con le nostre quote e il link al pronostico dettagliato.
Calcio
| Ora | Partita | Competizione | Quote |
|---|---|---|---|
| Borussia Dortmund – Werder Bremen | Bundesliga | 1,335,068,17 | |
| Lens – Lyon | Ligue 1 | 2,233,652,88 | |
| Málaga – Espanyol | LaLiga | 2,213,303,17 | |
| Arsenal – Leeds United | Premier League | 1,703,435,30 | |
| Rayo Vallecano – Athletic Club | LaLiga | 2,003,363,67 | |
| Genoa – Fiorentina | Serie A | 2,483,232,80 | |
| 1. FC Union Berlin – SV Elversberg | Bundesliga | 2,924,032,09 | |
| FC Augsburg – Bayern Munich | Bundesliga | 6,555,961,33 | |
| Mainz – Bayer Leverkusen | Bundesliga | 2,713,592,37 | |
| SC Paderborn 07 – VfB Stuttgart | Bundesliga | 3,113,902,03 | |
| TSG Hoffenheim – Hamburg SV | Bundesliga | 1,614,364,53 | |
| Aston Villa – Brentford | Premier League | 2,303,602,80 | |
| Chelsea – AFC Bournemouth | Premier League | 2,363,862,59 | |
| Ipswich Town – Fulham | Premier League | 2,493,432,66 | |
| Sunderland – Brighton & Hove Albion | Premier League | 3,863,481,91 |
Tutte le quote su nocturnsport.com →
Basket
| Ora | Partita | Competizione | Quote |
|---|---|---|---|
| Turk Telekom Ankara – Maxima Roma | EuroCup | 1,392,49 | |
| Cedevita Olimpija Ljubljana – Hapoel Midtown Jerusalem | EuroCup | 1,801,95 | |
| Buducnost VOLI Podgorica – Napoli Basketball | EuroCup | 1,372,56 | |
| BOSNA BH Telecom Sarajevo – PAOK Thessaloniki | EuroCup | 1,631,97 | |
| Cosea JL Bourg-en-Bresse – Tofas Bursa | EuroCup | 1,402,46 | |
| Skyliners Frankfurt – Siauliai Basketball | EuroCup | 1,701,88 | |
| Dolomiti Energia Trento – Slask Wroclaw | EuroCup | 1,223,95 | |
| Rostock Seawolves – Riga Zelli | EuroCup | 1,621,98 | |
| London Lions – La Laguna Tenerife | EuroCup | 1,841,74 | |
| Balkan Botevgrad – Bahcesehir College Istanbul | EuroCup | 1,831,74 | |
| U-BT Cluj-Napoca – Umana Reyer Venice | EuroCup | 1,951,79 | |
| NINERS Chemnitz – Neptunas Klaipeda | EuroCup | 1,542,37 | |
| Aris Thessaloniki – Recoletas Salud San Pablo Burgos | EuroCup | 1,661,93 | |
| Baglietto Derthona Tortona – Le Mans Sarthe Basket | EuroCup | 1,472,28 | |
| Roma Basketball – Lietkabelis Panevezys | EuroCup | 1,512,19 |
Tutte le quote su nocturnsport.com →
Tennis
| Ora | Partita | Competizione | Quote |
|---|---|---|---|
| Hugo Gaston – Liam Draxl | Rolex Shanghai Masters | 1,711,87 | |
| Taro Daniel – Shintaro Mochizuki | Rolex Shanghai Masters | 1,442,35 | |
| Roman Safiullin – Alexis Galarneau | Rolex Shanghai Masters | 1,492,23 | |
| Chun-Hsin Tseng – Nicolas Mejia | Rolex Shanghai Masters | 2,191,51 | |
| Timofey Skatov – Stefanos Sakellaridis | Rolex Shanghai Masters | 1,841,74 | |
| Terence Atmane – Bernard Tomic | Rolex Shanghai Masters | 2,041,59 | |
| Michael Zheng – Federico Agustin Gomez | Rolex Shanghai Masters | 1,731,85 | |
| Carlos Alcaraz – Jaume Munar | Kinoshita Group Japan Open Tennis Championships | 1,174,69 | |
| Alex de Minaur – Hubert Hurkacz | China Open | 1,722,05 | |
| Billy Harris – Dalibor Svrcina | Rolex Shanghai Masters | 3,071,34 | |
| Aleksandr Shevchenko – Yoshihito Nishioka | Rolex Shanghai Masters | 2,071,57 | |
| Dane Sweeny – Tristan Schoolkate | Rolex Shanghai Masters | 1,532,15 | |
| Alex Bolt – Lloyd Harris | Rolex Shanghai Masters | 2,121,54 | |
| Chak Lam Coleman Wong – Cruz Hewitt | Rolex Shanghai Masters | 1,671,92 | |
| Mattia Bellucci – Elias Ymer | Rolex Shanghai Masters | 1,671,92 |
Tutte le quote su nocturnsport.com →
Hockey su ghiaccio
| Ora | Partita | Competizione | Quote |
|---|---|---|---|
| Anaheim Ducks – Florida Panthers | NHL | 2,443,642,59 | |
| Seattle Kraken – Calgary Flames | NHL | 2,363,472,80 | |
| Vancouver Canucks – Vegas Golden Knights | NHL | 3,513,791,92 | |
| Tampa Bay Lightning – Philadelphia Flyers | NHL | 2,263,462,96 | |
| Boston Bruins – Ottawa Senators | NHL | 2,623,502,48 | |
| Pittsburgh Penguins – Winnipeg Jets | NHL | 2,123,663,09 | |
| Dallas Stars – San Jose Sharks | NHL | 2,123,623,09 | |
| Montreal Canadiens – Carolina Hurricanes | NHL | 2,683,532,42 | |
| Toronto Maple Leafs – Nashville Predators | NHL | 2,663,572,41 | |
| Detroit Red Wings – Ottawa Senators | NHL | 2,893,502,28 | |
| New Jersey Devils – Utah Mammoth | NHL | 2,973,562,21 | |
| Buffalo Sabres – Minnesota Wild | NHL | 2,403,612,66 | |
| New York Rangers – New York Islanders | NHL | 2,423,442,73 | |
| Chicago Blackhawks – St. Louis Blues | NHL | 2,993,512,22 | |
| Seattle Kraken – Vegas Golden Knights | NHL | 2,953,552,23 |
Tutte le quote su nocturnsport.com →
Football americano
| Ora | Partita | Competizione | Quote |
|---|---|---|---|
| Carolina Panthers – Detroit Lions | NFL | 1,831,91 | |
| New Orleans Saints – Atlanta Falcons | NFL | 1,582,28 | |
| Dallas Cowboys – Tampa Bay Buccaneers | NFL | 1,432,71 | |
| Jacksonville Jaguars – Philadelphia Eagles | NFL | 1,145,11 | |
| Green Bay Packers – Chicago Bears | NFL | 3,631,26 | |
| Tennessee Titans – Houston Texans | NFL | 2,771,41 | |
| Miami Dolphins – Cincinnati Bengals | NFL | 3,321,30 | |
| New England Patriots – Las Vegas Raiders | NFL | 1,293,43 | |
| New Orleans Saints – Minnesota Vikings | NFL | 2,341,55 | |
| New York Jets – Cleveland Browns | NFL | 2,291,58 | |
| Pittsburgh Steelers – Indianapolis Colts | NFL | 2,001,75 | |
| Washington Commanders – New York Giants | NFL | 2,141,66 | |
| Los Angeles Chargers – Denver Broncos | NFL | 2,771,41 | |
| Arizona Cardinals – Detroit Lions | NFL | 2,531,48 | |
| Seattle Seahawks – San Francisco 49ers | NFL | 1,402,83 |
Tutte le quote su nocturnsport.com →
Baseball
| Ora | Partita | Competizione | Quote |
|---|---|---|---|
| Los Angeles Dodgers – Atlanta Braves | MLB | 1,722,04 | |
| Cleveland Guardians – Chicago White Sox | MLB | 1,921,82 | |
| Tampa Bay Rays – New York Yankees | MLB | 1,961,79 | |
| Atlanta Braves – Los Angeles Dodgers | MLB | 2,001,76 | |
| San Diego Padres – Milwaukee Brewers | MLB | 2,011,74 | |
| Chicago White Sox – Cleveland Guardians | MLB | 1,781,96 | |
| Atlanta Braves – Los Angeles Dodgers | MLB | 2,001,76 | |
| New York Yankees – Tampa Bay Rays | MLB | 1,752,00 | |
| San Diego Padres – Milwaukee Brewers | MLB | 2,011,74 | |
| Chicago White Sox – Cleveland Guardians | MLB | 1,781,96 | |
| New York Yankees – Tampa Bay Rays | MLB | 1,752,00 | |
| Milwaukee Brewers – San Diego Padres | MLB | 1,712,06 | |
| Los Angeles Dodgers – Atlanta Braves | MLB | 1,722,04 | |
| Cleveland Guardians – Chicago White Sox | MLB | 1,921,82 | |
| Tampa Bay Rays – New York Yankees | MLB | 1,961,79 |
Tutte le quote su nocturnsport.com →
MMA
| Ora | Partita | Competizione | Quote |
|---|---|---|---|
| Ernesta Kareckaite – Melissa Gatto | UFC Fight Night: Allen vs. Duncan | 1,712,06 | |
| Alice Pereira – Daria Zhelezniakova | UFC Fight Night: Allen vs. Duncan | 1,861,72 | |
| Felipe Franco – Brendson Ribeiro | UFC Fight Night: Allen vs. Duncan | 1,612,00 | |
| Francisco Prado – Ismael Bonfim | UFC Fight Night: Allen vs. Duncan | 2,471,50 | |
| Allen Frye Jr. – RJ Harris | UFC Fight Night: Allen vs. Duncan | — | |
| Niko Price – Leon Shahbazyan | UFC Fight Night: Allen vs. Duncan | — | |
| Malcolm Wellmaker – Otari Tanzilovi | UFC Fight Night: Allen vs. Duncan | 1,402,46 | |
| Julius Walker – Gerald Meerschaert | UFC Fight Night: Allen vs. Duncan | 1,722,04 | |
| Andre Fili – Kai Kamaka III | UFC Fight Night: Allen vs. Duncan | 2,191,63 | |
| Loopy Godínez – Ketlen Souza | UFC Fight Night: Allen vs. Duncan | 1,712,06 | |
| Matheus Camilo – Jai Herbert | UFC Fight Night: Allen vs. Duncan | 1,721,86 | |
| Brendan Allen – Christian Leroy Duncan | UFC Fight Night: Allen vs. Duncan | 1,801,94 | |
| Levan Khabalaev – Morquez Forest | PFL Chicago: Carmouche vs. Bishop 2 | — | |
| Benita van Rooij – Giulliany Perea | PFL Chicago: Carmouche vs. Bishop 2 | — | |
| Noah Hermosillo – Caden Cox | PFL Chicago: Carmouche vs. Bishop 2 | — |
Tutte le quote su nocturnsport.com →
Rugby
| Ora | Partita | Competizione | Quote |
|---|---|---|---|
| Leicester Tigers – Gloucester Rugby | Premiership | 1,3325,003,33 | |
| Glasgow Warriors – Connacht | United Rugby Championship | 1,3725,003,14 | |
| Dragons – Ospreys | United Rugby Championship | 1,3825,003,10 | |
| New Zealand – Australia | International Test Match | 1,4925,002,62 | |
| Bulls – Lions | United Rugby Championship | 1,2225,004,33 | |
| Stade Francais Paris – Montpellier Herault | Top 14 | 1,4025,002,99 | |
| Stormers – Sharks | United Rugby Championship | 1,3425,003,35 | |
| Zebre – Edinburgh | United Rugby Championship | 2,4125,001,59 | |
| Northampton Saints – Bath Rugby | Premiership | 1,6525,002,25 | |
| Perpignan – Vannes | Top 14 | 1,3625,003,21 | |
| Lyon – La Rochelle | Top 14 | 1,3425,003,33 | |
| Pau – Castres Olympique | Top 14 | 1,0725,008,10 | |
| Toulon – Racing 92 | Top 14 | 1,3025,003,59 | |
| Saracens – Bristol Rugby | Premiership | 1,3925,003,00 | |
| Scarlets – Benetton Treviso | United Rugby Championship | 1,3325,003,37 |
Tutte le quote su nocturnsport.com →
Pallavolo
| Ora | Partita | Competizione | Quote |
|---|---|---|---|
| Arizona State Sun Devils – Iowa State CyclonesLive | NCAA Women | — | |
| USC Trojans – Michigan State SpartansLive | NCAA Women | — | |
| Minnesota Golden Gophers – Wisconsin BadgersLive | NCAA Women | — | |
| Florida Gators – Kentucky Wildcats | NCAA Women | 1,991,76 | |
| Arkansas-Pine Bluff Golden Lions – UL Monroe Warhawks | NCAA Women | 4,481,18 | |
| Davidson Wildcats – VCU Rams | NCAA Women | 1,323,19 | |
| Dayton Flyers – Duquesne Dukes | NCAA Women | 1,116,03 | |
| Holy Cross Crusaders – Bryant Bulldogs | NCAA Women | 1,682,11 | |
| Charleston Cougars – High Point Panthers | NCAA Women | 1,412,77 | |
| Youngstown State Penguins – Robert Morris Colonials | NCAA Women | 1,145,11 | |
| Ball State Cardinals – Miami (OH) RedHawks | NCAA Women | 1,135,45 | |
| Eastern Kentucky Colonels – Austin Peay Governors | NCAA Women | —— | |
| East Tennessee State Buccaneers – UNC Greensboro Spartans | NCAA Women | 2,801,40 | |
| The Citadel Bulldogs – Furman Paladins | NCAA Women | 6,801,08 | |
| Wofford Terriers – Western Carolina Catamounts | NCAA Women | —— |
Tutte le quote su nocturnsport.com →
Esports
| Ora | Partita | Competizione | Quote |
|---|---|---|---|
| LYON – Team Liquid AlienwareLive | LCS | — | |
| GAM Esports – Team Vitality | DCGI | 2,511,49 | |
| Natus Vincere – FlyQuest | DCGI | 1,432,68 | |
| Shopify Rebellion – Beijing JDG Esports | DCGI | 6,851,08 | |
| KaBuM! Eports – 9z Globant | CBLOL Promotion | 1,752,01 | |
| Maryville University – Zeu5 Esports | LCS Promotion | 1,662,14 | |
| Cupid Esports – FUEGO | LCS Promotion | 1,382,88 | |
| FURIA – LOS | CBLOL | 2,241,60 |
Tutte le quote su nocturnsport.com →
Prima di comporre la schedina conviene leggere come lavora il modello nella guida come calcoliamo le quote, e ricordare che nessun pronostico è una certezza: la guida alla gestione del bankroll aiuta a dosare le puntate. Per giocare, vai su nocturnsport.com.
Domande frequenti
Da dove vengono le percentuali dei pronostici?
Dai nostri modelli statistici, costruiti sui risultati passati: sono le stesse probabilità da cui ricaviamo le quote.
Perché un pronostico sparisce dopo la partita?
Perché le schede servono a decidere prima del fischio d'inizio. Dopo il risultato la pagina resta online solo per poco e poi viene rimossa.
Un pronostico al 70 % è una vittoria sicura?
No. Un esito al 70 % non si verifica tre volte su dieci. Le probabilità descrivono il rischio, non lo eliminano.
